| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | LA 150 | Applegate, John | 1 | 1 | 1 | 1 | [6] | 1 | 2 | 1 | 1 | [12/NoFin] | [12/NoFin] | 1 | 1 | [7] | 11.00 | 1 |
| 2 | BH 11 | Kerr, Sue | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | [12/DNF] | [12/DNS] | [12/DNC] | [6] | 6 | 1 | 28.00 | 2 |
| 3 | MR 38 | Brown, Rick | 3 | 3 | [5] | 4 | 5 | [12/DNS] | 4 | [6] | 3 | 1 | [12/RAF] | 2 | 2 | 2 | 29.00 | 3 |
| 4 | MR 27 | Kuykendall, Dave | [6] | 4 | 2 | 2 | 4 | [5] | 1 | 5 | 2 | [12/DNS] | [12/DNC] | 4 | 5 | 4 | 33.00 | 4 |
| 5 | MR 30 | Miller, Jonothan | 5 | 5 | 6 | 5 | 1 | 6 | [8] | [7] | 4 | [12/DNF] | 2 | [7] | 4 | 5 | 43.00 | 5 |
| 6 | MR 32 | Davis, Janet | 4 | 6 | 4 | 6 | [12/RAF] | 3 | 7 | [8] | 6 | [12/DNS] | [12/DNC] | 5 | 7 | 3 | 51.00 | 6 |
| 7 | MR 4 | Deitz, John | [12/NoFin] | [12/NoFin] | [12/NoFin] | 8 | 3 | 4 | 9 | 9 | 7 | [12/NoFin] | 12/NoFin | 9 | 9 | 9 | 79.00 | 7 |
| 8 | T 12 | Josberger, Stu | [12/NoFin] | [12/NoFin] | [12/NoFin] | 7 | 7 | 7 | [12/NoFin] | 12/NoFin | 12/NoFin | 12/DNS | 12/DNC | 3 | 3 | 6 | 81.00 | 8 |
| 9 | MR 122 | Finkenauer, Ted | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/RAF] | 12/DNF | 12/DNS | 12/NoFin | 12/NoFin | 12/NoFin | 2 | 1 | 8 | 8 | 8 | 87.00 | 9 |
| 10 | LA 5 | Applegate, Dave | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 6 | 3 | 5 | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 98.00 | 10 |
| 11 | MA 10 | Drawbaugh, Chuck | [12/NoFin] | [12/NoFin] | [12/NoFin] | [12/NoFin] | 12/NoFin | 12/NoFin | 3 | 4 | 12/DNF | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 103.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is final
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore