2008 Fall Series
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | LA 150 | Applegate, John | Div | 1 | No Time | 1.0 | ||
| 2 | BH 11 | Kerr, Sue | Div | 2 | No Time | 2.0 | ||
| 3 | MR 38 | Brown, Rick | Div | 3 | No Time | 3.0 | ||
| 4 | MR 32 | Davis, Janet | Div | 4 | No Time | 4.0 | ||
| 5 | MR 30 | Miller, Jonothan | Div | 5 | No Time | 5.0 | ||
| 6 | MR 27 | Kuykendall, Dave | Div | 6 | No Time | 6.0 | ||
| NoFin | MR 4 | Deitz, John | Div | NoFin | No Time | No Finish | ||
| NoFin | LA 5 | Applegate, Dave | Div | NoFin | No Time | No Finish | ||
| NoFin | MA 10 | Drawbaugh, Chuck | Div | NoFin | No Time | No Finish | ||
| NoFin | T 12 | Josberger, Stu | Div | NoFin | No Time | No Finish | ||
| NoFin | MR 122 | Finkenauer, Ted | Div | NoFin | No Time | No Finish |
Notes
| (1) | Start Date/Time = Sunday, September 7, 2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore