2009 Fall Series
Information is provisional and subject to modification
Regatta results saved: Sunday, November 8, 2009 10:38:57 AM EST
Division: M16 Sloop (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 13 | 15 | Total Points |
Pos |
| 1 | LA 150 | Applegate, J | [1] | [1] | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | [10/DNC] | 10.00 | 1 | |
| 2 | BH 11 | Kerr, S | 2 | 2 | 3 | 2 | [5] | 5 | 2 | 4 | 2 | [10/NoFin] | [10/NoFin] | [10/NoFin] | 1 | 2 | [6/RAF] | 25.00 | 2 | |
| 3 | MR 27 | Brown, A | [4] | [3] | 2 | [3] | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | [5] | [6/RAF] | 25.00 | 3 | |
| 4 | MR 4 | Deitz, J | 5 | 4 | 4 | [7] | 4 | [7] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 4 | 6 | 5 | 4 | 4 | 1 | 41.00 | 4 | |
| 5 | MR 32 V52 | Davis, J | [10/NoFin] | [10/NoFin] | [10/NoFin] | 4 | [6] | 4 | 5 | 5 | 5 | [6] | 4 | 4 | 6 | 6 | 2 | 45.00 | 5 | |
| 6 | MR 122 | Finkenauer, T | [10/NoFin] | [10/NoFin] | [10/NoFin] | 5 | 7 | 2 | [10/NoFin] | [10/NoFin] | 10/NoFin | 5 | 3 | 6 | 5 | 3 | 6/RAF | 52.00 | 6 | |
| 7 | V 59 | Savage, S | 3 | 5 | 5 | 6 | 3 | 6 | 7/DNF | [10/DNC] | [10/DNC] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 65.00 | 7 | |
| 8 | T 12 | Joshberger, S | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 3 | 5 | 2 | 10/NoFin | 10/NoFin | 10/NoFin | 80.00 | 8 | |
| 9 | MA 10 | Drawbough, C | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 4 | 3 | 4 | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 81.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |