logo          2009 Spring Series

Series Standing - 15 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, June 15, 2009 4:33:37 PM EDT


Division: M16 Sloop (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Points
Pos
1 BH 11   Harkrader, J 4 2 3 1 3 1 1 1 3 [5] 1 3 2 3 4 32.00 1
2 MR 27   Brown, A 2 3 2 3 4 2 3 3 1 2 3 5 [7] 5 5 43.00 2
3 MR 32   Davis, J 3 4 4 [13/DNC] 13/DNC 13/DNC 6 2 4 3 4 1 6 6 8 77.00 3
4 LA 5   Farannetta, T [13/DNC] 13/DNC 13/DNC 2 1 3 2 5 2 13/DNC 13/DNC 13/DNC 13/DNS 7 3 103.00 4
5 LA 150   Applegate, J 1 1 1 [13/DNC] 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNF 13/DNS 13/DNS 1 1 1 110.00 5
6 P 17   Danish, Q [13/DNC] 13/DNC 13/DNC 4 2 4 5 4 5 7 8 7 13/DNC 13/DNC 13/DNC 111.00 6
7 MR 122   Finkenhauer, T [13/NoFin] 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 4 5 2 4 4 6 129.00 7
8 MR 4   Deitz, J [13/NoFin] 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 8 7 6 5 8 7 145.00 8
9 LA 50   Applegate Jr. [13/NoFin] 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 1 2 4 13/DNC 13/DNC 13/DNC 150.00 9
10 MR 38   Brown, R [13/NoFin] 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 3 2 2 150.00 10
11 BH 111   Eagan [13/NoFin] 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 4 6 6 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 159.00 11
12 T 12   Joshberger, S [13/NoFin] 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 13/NoFin 6 6 13/DNF 13/DNC 13/DNC 13/DNC 168.00 12

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore