Winter Series 2008-2009
Information is provisional and subject to modification
Regatta results saved: Sunday, April 5, 2009 9:26:46 PM EDT
Division: MR Pram (10 boats) (top)
| Pos | Sail | Skipper/Crew | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Total Points |
Pos |
| 1 | 7 | Meseroll | 1 | [5] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | [7] | [5] | 5 | 2 | 4 | 5 | 3 | 2 | 4 | 1 | 2 | [6] | 4 | 1 | 4 | [6] | 5 | 1 | [6] | [7] | [8] | 2 | 66.00 | 1 |
| 2 | 11 | Davis, J | [5] | 2 | 4 | 3 | 4 | 2 | [5] | [5] | 4 | 3 | 2 | 3 | 2 | 3 | 3 | [6] | 2 | 3 | 3 | 1 | 3 | [7] | 2 | 3 | 2 | 3 | 1 | 3 | [6] | 1 | 1 | [5] | 1 | 4 | 4 | [7] | 3 | 1 | 2 | 3 | 81.00 | 2 |
| 3 | 21 | Kuykendahl | 2 | 4 | 3 | [5] | [5] | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 1 | 1 | 3 | 4 | 4 | [5] | 2 | [7] | 4 | 3 | [5] | 1 | [5] | 3 | 4 | 3 | 3 | 3 | [6] | 4 | [6] | 4 | 1 | 91.00 | 3 |
| 4 | 16 | Deitz | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 4 | 5 | 1 | 3 | 5 | [9] | 6 | 8 | 6 | 3 | 8 | 4 | [9] | 5 | 2 | 9/DNS | 3 | 5 | 6 | 2 | 5 | 1 | 5 | 5 | 5 | 1 | 4 | 132.00 | 4 |
| 5 | 74 | Thomson | 4 | 3 | 2 | 2 | 2 | 5 | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/DNC] | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 6 | 4 | 2 | 3 | 8 | 4 | 6 | 5 | 6 | 4 | 4 | 2 | 2 | 2 | 5 | 1 | 8 | 4 | 2 | 8 | 6 | 8 | 162.00 | 5 |
| 6 | 84 | Zimmerman | 3 | 1 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 6 | 3 | 4 | 6 | 3 | 8 | 7 | 2 | 3 | 7 | 2 | 5 | 5 | 192.00 | 6 |
| 7 | 48 | Cook | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 7 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 2 | 6 | 2 | 1 | 3 | 3 | 6 | 221.00 | 7 |
| 8 | 99 | Smith | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 7/DNS | 4 | 5 | 6 | 4 | 6 | 6 | 8 | 9 | 9 | 5 | 6 | 6 | 5 | 7 | 2 | 8 | 5 | 8 | 7 | 8 | 7 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 248.00 | 8 |
| 9 | 2 | Woods | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 7/DNS | 7/DNS | 7/DNS | 5 | 6 | 7/DNS | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 7 | 8 | 9 | 9 | 9 | 6 | 10/DNF | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 8 | 9 | 10/DNF | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 249.00 | 9 |
| 10 | 37 | Davis, T | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 5 | 8 | 1 | 10/DNS | 7 | 7 | 8 | 8 | 10/DNF | 7 | 9/DNS | 7 | 8 | 7 | 6 | 10/DNS | 7 | 8 | 8 | 4 | 7 | 7 | 269.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |