2010 Spring Series
Information is provisional and subject to modification
Regatta results saved: Thursday, June 3, 2010 12:08:22 PM EDT
Division: M16 Sloop (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | LA 150 | Applegate, J | [1] | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 7.00 | 1 | |
| 2 | MR 27 | Brown, A | 2 | 3 | 2 | 2 | [4] | [4] | 2 | 1 | 2 | 14.00 | 2 | |
| 3 | T 12 | Joshberger, S | 3 | 4 | 3 | 3 | 2 | 3 | [5] | 5 | [7] | 23.00 | 3 | |
| 4 | BH 11 | Harkrader, J | [4] | [6] | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 24.00 | 4 | |
| 5 | MR 32 | Davis, J | 6 | 2 | 5 | 5 | 5 | 5 | [9/DNF] | [7] | 5 | 33.00 | 5 | |
| 6 | MR 4 | Deitz, J | 5 | 5 | 6 | 6 | 6 | 6 | [10/DNC] | [10/DNC] | 10/DNC | 44.00 | 6 | |
| 7 | LA 50 | Applegate, D | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 3 | 4 | 3 | 50.00 | 7 | |
| 8 | MA 10 | Drawbaugh, C | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 6 | 6 | 6 | 58.00 | 8 | |
| 9 | BH 11 N | Norman, C | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 9/DNS | 9/DNF | 9/DNS | 67.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |