Winter Series 2009-10
Information is provisional and subject to modification
Regatta results saved: Sunday, April 18, 2010 1:39:58 PM EDT
Division: MR Pram (12 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Total Points |
Pos |
| 1 | 74 | Thomson, E | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | [8/DNS] | 5 | [6] | 6 | [7] | 3 | 5 | 68.00 | 1 | |
| 2 | 16 | Deitz, J | [6] | [7] | [7] | [7] | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | [11/DNF] | [6] | 4 | 5 | 4 | 4 | 2 | 3 | 3 | [7] | 5 | 5 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 84.00 | 2 | |
| 3 | 10 | Davis, J | 2 | 3 | 5 | [6] | 1 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 1 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 6 | 6 | 2 | 2 | [8/DNS] | [8/DNS] | [8/DNS] | [8/DNS] | [8/DNS] | 3 | 2 | 5 | 5 | [7] | 6 | 104.00 | 3 | |
| 4 | 1 | Kernan, R | 7 | [9] | 8 | [9] | [9] | 7 | [13/DNC] | 8 | 7 | 4 | 7 | 1 | 4 | 2 | 2 | [11/DNF] | 5 | [9/DNS] | [9/DNS] | 8 | 5 | 3 | 1 | 6 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 5 | 7 | 4 | 4 | 4 | 124.00 | 4 | |
| 5 | 48 | Cook, D | 4 | 4 | 3 | 5 | 7 | 6 | 3 | 4 | 5 | 7 | 3 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 4 | 4 | 1 | 1 | 1 | 1 | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 140.00 | 5 | |
| 6 | 2 | Woods, J | [9] | 8 | 9 | [11/DNF] | 8 | 8 | 6 | 7 | 6 | 6 | 6 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [11/DNF] | 7 | 6 | 6 | 6 | 8 | 4 | 5 | 4 | 4 | 3 | 1 | 3 | 8/RAF | 4 | 7 | 4 | 4 | 6 | 5 | 7 | 166.00 | 6 | |
| 7 | 21 | Borgatti, S | 8 | 10 | 10 | 8 | 10 | 9 | [13/DNC] | 6 | 8 | 8 | 8 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 1 | 8 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 4 | 4 | 5 | 4 | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 229.00 | 7 | |
| 8 | 99 | Hackett, T | 11/DNS | 6 | 6 | 4 | 6 | 11/DNS | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 3 | 1 | 3 | 1 | 11/DNS | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/DNC | 4 | 5 | 5 | 6 | 6 | 8/DNF | 8/DNS | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 248.00 | 8 | |
| 9 | 7 | Meseroll, M | 1 | 5 | 1 | 2 | 5 | 1 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 11/DNF | 3 | 5 | 2 | 2 | 6 | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 265.00 | 9 | |
| 10 | 0 | Zilai, R | 5 | 2 | 4 | 1 | 2 | 3 | 4 | 3 | 3 | 5 | 5 | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 271.00 | 10 | |
| 11 | 84 | Zimmerman, R | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 11/DNF | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 8/DNS | 6 | 7 | 1 | 1 | 6 | 3 | 316.00 | 11 | |
| 12 | 17 | Danish, Q | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | [13/NoFin] | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 377.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |