RACE SCHEDULE (Sundays, unless noted otherwise)
|
Race
Date
First Warning Trophy |
Notice of Race Series Registration Form Daily Registration Form Sailing Instructions |
| M Scow | Starters | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 10 | 10 | 11 | 11 | 13 | 13 | 13 | 13 | Series | |||
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | ||||
| Date | 5/7 | 5/7 | 5/7 | 5/29 | 5/29 | 5/29 | 5/29 | 6/4 | 6/4 | 6/4 | 6/4 | 6/18 | 6/18 | 6/18 | 6/18 | |||||
| 1 | John Applegate / Elaine Zamula | LA 150 | 1 | 1 | 2 | 1 | 2 | (2) | 1 | 1 | (3) | (6) | (3) | 2 | (4) | 1 | 1 | 13 | ||
| 2 | Curt Morton / various | MR 22 | 2 | 4 | 1 | (11) | (7) | (13) | 3 | 4 | 2 | 1 | 4 | 1 | 1 | (9) | (5) | 23 | ||
| 3 | Sue Cundey / John Harkrader | BH 11 | (9) | (12) | 5 | 2 | 3 | 6 | 2 | 6 | (6) | (9) | 1 | (10) | 2 | 4 | 2 | 33 | ||
| 4 | Dave Kuykendall / Ashley Brown | MR 27 | (7) | 2 | 3 | 4 | 4 | (12) | 5 | 5 | 4 | 5 | 5 | 4 | (6) | (13) | (8) | 41 | ||
| 5 | David & Molly Applegate | LA 50 | (DNC) | (DNC) | (DNC) | 6 | (9) | 4 | 4 | 2 | 1 | 4 | 7 | (13) | 5 | 3 | 7 | 43 | ||
| 6 | Rick Brown / Linda Hefferman | MR 38 | (8) | 3 | (8) | 5 | 5 | 3 | (13) | 3 | 5 | 3 | (8) | (11) | 7 | 6 | 6 | 46 | ||
| 7 | Peter Wright / Hariette Bortan | MR 6 | (DNC) | 5 | 7 | 3 | 1 | 9 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 3 | 2 | 10 | 49 | ||
| 8 | Janet Davis / Paul Smith | MR 32 | 6 | 6 | (12) | 9 | (10) | (14) | 7 | 7 | 7 | 2 | 2 | 7 | 8 | (10) | (12) | 61 | ||
| 9 | Dave Slavinski / Doug Corbett | T 88 | 3 | 9 | 6 | (12) | (17) | 10 | 14 | (DNC) | (DNC) | 7 | 6 | 5 | (12) | 8 | 3 | 71 | ||
| 10 | Sean Savage / George Polesky | MR 55 | 5 | 11 | 4 | 8 | 11 | 5 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 11 | 11 | (DNF) | 83 | ||
| 11 | Ned Thomson / Clare Forlenza | MR 74 | 10 | (10) | (10) | (14) | (12) | 7 | 9 | 8 | 8 | 8 | 9 | 8 | (10) | 7 | 9 | 83 | ||
| 12 | Ted Finkenauer / Tom Davis | MR 122 | (11) | 7 | 11 | 10 | (14) | 11 | (12) | 9 | 10 | 10 | 10 | 9 | (13) | 5 | (11) | 92 | ||
| 13 | Mike Meseroll / John Deitz | MR 77 | 12 | (13) | (13) | 7 | 13 | (15) | (15) | 10 | 9 | 11 | 11 | 12 | 9 | (12) | 4 | 98 | ||
| 14 | Mike Heinrich / Rob Zilai | MR 00 | 4 | 8 | 9 | 13 | 6 | 8 | 10 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 106 | ||
| 15 | Tom & Jeremy Welsch | LE 11 | (DNC) | (DNC) | (DNC) | DNS | 8 | 1 | 8 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 129 | ||
| Daily Registrants | ||||||||||||||||||||
| Don & Linda Powers | BH 20 | 14 | 12 | 8 | 15 |
|
May 7 May 29 June 4 June 18 |
Steve Atkins crewed on MR32. Jack
Burke crewed on MR22. Jack Burke crewed on MR22. Gary Sayia crewed on MR6. MR6 sailed with sail number BH11. Chris and Evan Thomson sailed MR74 in races 6 & 7. Carrie Slavinski skippered T88. Jack Burke crewed on MR22. Jack Burke crewed on MR22. |
DNS, DNF, DSQ
|
May 29 June 18 |
T88 was OCS
in race 5. MR55 was OCS in race 15. |
SERIES SCORING METHOD:
Low-Point Scoring System
of RRS Appendix A will apply. RRS
A.9, Race Scores in a Series Longer than a Regatta, replaces RRS
A4.2.
THROWOUTS:
The number of scores that may be excluded from
the series score depends on the number of races completed.
If 8 races are completed, 2 scores are excluded. If 6-7
races are completed, 1 score is excluded. If
less than 6 races are completed, no scores are
excluded. A DSQ may not be excluded.
DNC: A boat
not coming to the starting area shall be awarded points
for a finishing place one more than the number
of boats registered for the series.
DNF,
DNS, DSQ, RAF: A boat that came to the
starting area but did not start, did not finish,
retired after finishing or was disqualified
shall be awarded points for a finishing place one
more than the number of boats that came to the starting
area.