RACE SCHEDULE (Sundays, unless noted otherwise)
|
Race
Date
First Warning Trophy |
Notice of Race
Series Registration Form Daily Registration Form Sailing Instructions (coming soon) Travel Information - Maps |
Position |
Sail # |
Skipper / Crew |
Score |
| 1 | LA 150 |
Applegate, John/Zamula, Elaine | 14.00 |
| 2 | MR 22 |
Morton, Curt/Comerford, Leigh | 26.00 |
| 3 | BH 11 |
Cundy, Sue/Harkrader, John | 35.00 |
| 4 | T 88 |
Slavinski, Dave/Hackett, Emily | 47.00 |
| 5 | LE 11 |
Welsch, Tom/Burke, Jack | 59.00 |
| 6 | MR 122 |
Finkenauer, Ted/Davis, Tom | 68.00 |
| 7 | MR 27 |
Brown, Ashley/Kuykendall, Dave | 68.00 |
| 8 | MR 33 |
Danish, Quintin/Franks, John | 76.00 |
| 9 | MR 30 |
Miller, Jonathan/Miller, Win | 83.00 |
| 10 | LA 5 |
Faranetta, Tim/Crew | 86.00 |
| 11 | MR 32 |
Davis, Janet/Smith, Paul | 88.00 |
| 12 | MR 4 |
Deitz, John/Goetting, Matt | 101.00 |
| 13 | MR 55 |
Savage, Sean/Polesky, George | 106.00 |
| 14* | LA 50 |
Applegate, Dave/Applegate, Molly | 122.00 |
| 15* | L 12 |
Horrocks, Eric/Jay, Comer | 125.00 |
| 16* | MR 38 |
Brown, Rick/Heffernan | 141.00 |
| 17* | MR 74 |
Thompson, Ned/Forlenza, Claire | 146.00 |
|
May 6 May 20, Races 1-3 May 27, Races 4-7 June 10, Races 8-11 June 17, Races 12-14 |
Races Cancelled. |
DNS, DNF, DSQ
|
|
|
SERIES SCORING METHOD:
Low-Point Scoring
System of RRS Appendix A will apply.
RRS A.9, Race Scores in a Series Longer than a Regatta, replaces
RRS A4.2.
THROWOUTS: The number of scores that may
be excluded from the series score depends
on the number of races completed. If 8 races are
completed, 2 scores are excluded. If 6-7 races are
completed, 1 score is excluded. If less than 6
races are completed, no scores are excluded.
A DSQ may not be excluded.
DNC:
A boat not coming to the starting area shall be awarded
points for a finishing place one more
than the number of boats registered for the series.
DNF, DNS, DSQ, RAF: A boat that came
to the starting area but did not start,
did not finish, retired after finishing or was
disqualified shall be awarded points for a
finishing place one more than the number of
boats that came to the starting area.